ஆசிய கோப்பை கிரிக்கெட் போட்டியில் சுரேஷ் ரெய்னா,கௌதம் கம்பிர் ஆகியோரின் அபார ஆட்டத்தால் இந்திய பங்களாதேஷை எளிதாக தோற்கடித்தது
Asia Cup 2008
Bangladesh vs India, 1st Match, Super Four
National Stadium, Karachi (D/N)
Umpires: B Jerling (SA) and S Taufel (AUS) Third Umpire: M Silva (SL)
Match Referee: A Hurst (AUS)
| Toss: Bangladesh (Elected to Bat) | |
| Result: India won by 7 wickets | Man of the Match: Suresh Raina |
| Match Summary: Match Over | |
| Bangladesh innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c Dhoni | b Ishant | 55 | 67 | 7 | 0 | 82.09 | 3-102 ( 19.5 ov. ) |
| M Nazimuddin | c Ojha | b RP Singh | 6 | 9 | 1 | 0 | 66.67 | 1-19 ( 4.6 ov. ) |
| M Ashraful (c) | c Ojha | b Gony | 20 | 21 | 4 | 0 | 95.24 | 2-66 ( 12.2 ov. ) |
| Raqibul Hasan | b Ojha | 25 | 34 | 2 | 1 | 73.53 | 4-120 ( 23.2 ov. ) | |
| Mushfiqur Rahim (wk) | c Dhoni | b Ojha | 22 | 35 | 2 | 0 | 62.86 | 5-169 ( 35.2 ov. ) |
| Alok Kapali | c Ojha | b Gony | 115 | 96 | 10 | 5 | 119.79 | 6-281 ( 49.5 ov. ) |
| M Mahmudullah | not out | 26 | 38 | 1 | 0 | 68.42 | ||
| Farhad Reza | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Mashrafe Mortaza | ||||||||
| Abdur Razzak | ||||||||
| Shahadat Hossain | ||||||||
| Extras: ( 9 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 283 / 6 in 50.0 overs (Run Rate: 5.66) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| RP Singh | 10.0 | 1 | 65 | 1 | 0 | 6 | 6.50 |
| Manpreet Gony | 8.0 | 0 | 65 | 2 | 0 | 2 | 8.12 |
| Ishant Sharma | 10.0 | 0 | 48 | 1 | 0 | 0 | 4.80 |
| Pragyan Ojha | 10.0 | 0 | 43 | 2 | 0 | 0 | 4.30 |
| Yusuf Pathan | 10.0 | 0 | 44 | 0 | 0 | 1 | 4.40 |
| Yuvraj Singh | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| India innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c Mortaza | b Reza | 90 | 84 | 10 | 1 | 107.14 | 3-195 ( 31.4 ov. ) |
| Robin Uthappa | b Shahadat | 2 | 11 | 0 | 0 | 18.18 | 1-14 ( 3.2 ov. ) | |
| Rohit Sharma | c Reza | b Shahadat | 22 | 23 | 3 | 0 | 95.65 | 2-56 ( 9.3 ov. ) |
| Suresh Raina | not out | 116 | 107 | 11 | 3 | 108.41 | ||
| Yuvraj Singh | not out | 36 | 35 | 2 | 2 | 102.86 | ||
| MS Dhoni (c)(wk) | ||||||||
| Yusuf Pathan | ||||||||
| Manpreet Gony | ||||||||
| Pragyan Ojha | ||||||||
| Ishant Sharma | ||||||||
| RP Singh | ||||||||
| Extras: ( 7 wd, 11 lb, 0 b, 0 nb, 0 p) | Total: 284 / 3 in 43.2 overs (Run Rate: 6.53) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 9.0 | 0 | 55 | 0 | 0 | 2 | 6.11 |
| Shahadat Hossain | 9.0 | 0 | 60 | 2 | 0 | 1 | 6.66 |
| M Mahmudullah | 6.0 | 0 | 35 | 0 | 0 | 0 | 5.83 |
| Farhad Reza | 6.0 | 0 | 38 | 1 | 0 | 0 | 6.33 |
| Abdur Razzak | 9.2 | 0 | 59 | 0 | 0 | 3 | 6.32 |
| Alok Kapali | 4.0 | 0 | 26 | 0 | 0 | 1 | 6.50 |



No comments:
Post a Comment