June 10, 2008
Kitply Cup 2008
India vs Pakistan, 2nd Match
Shere Bangla National Stadium, Mirpur (D/N)
Umpires: A de Silva (SL) and E Haque (BAN) Third Umpire: A Akhtaruddin (BAN)
Match Referee: J Crowe (NZ)
Toss: India (Elected to Bat) | |
Result: India won by 140 runs | Man of the Match: Virender Sehwag |
Match Summary: Match Over |
India innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Gautam Gambhir | c Akmal | b Riaz | 62 | 62 | 6 | 0 | 100.00 | 1-155 ( 21.3 ov. ) |
Virender Sehwag | c Akmal | b Riaz | 89 | 76 | 13 | 1 | 117.11 | 2-174 ( 23.4 ov. ) |
Yuvraj Singh | b Gul | 55 | 54 | 3 | 3 | 101.85 | 6-271 ( 42.5 ov. ) | |
Yusuf Pathan | c Iftikhar | b Afridi | 3 | 12 | 0 | 0 | 25.00 | 3-199 ( 28.2 ov. ) |
Rohit Sharma | b Afridi | 9 | 27 | 0 | 0 | 33.33 | 4-231 ( 36.3 ov. ) | |
MS Dhoni (c)(wk) | lbw | b Tanvir | 24 | 23 | 5 | 0 | 104.35 | 5-269 ( 41.5 ov. ) |
Suresh Raina | c Misbah | b Gul | 26 | 22 | 0 | 2 | 118.18 | 8-324 ( 48.4 ov. ) |
Irfan Pathan | c Malik | b Gul | 18 | 18 | 1 | 0 | 100.00 | 7-322 ( 48.1 ov. ) |
Praveen Kumar | not out | 6 | 7 | 0 | 0 | 85.71 | ||
Piyush Chawla | not out | 0 | 2 | 0 | 0 | 0.00 | ||
Ishant Sharma | ||||||||
Extras: ( 20 wd, 4 lb, 5 b, 9 nb, 0 p) | Total: 330 / 8 in 50.0 overs (Run Rate: 6.60) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Umar Gul | 10.0 | 0 | 61 | 3 | 0 | 3 | 6.10 |
Sohail Tanvir | 9.4 | 0 | 57 | 1 | 0 | 5 | 5.90 |
Wahab Riaz | 9.2 | 0 | 86 | 2 | 9 | 6 | 9.21 |
Rao Iftikhar | 10.0 | 0 | 63 | 0 | 0 | 1 | 6.30 |
Shahid Afridi | 10.0 | 0 | 52 | 2 | 0 | 5 | 5.20 |
Younis Khan | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Pakistan innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Salman Butt | c Rohit | b Praveen | 9 | 8 | 0 | 1 | 112.50 | 1-14 ( 2.3 ov. ) |
Kamran Akmal (wk) | c Yusuf | b Praveen | 38 | 35 | 4 | 2 | 108.57 | 4-81 ( 12.4 ov. ) |
Younis Khan | c Dhoni | b Praveen | 0 | 1 | 0 | 0 | 0.00 | 2-14 ( 2.4 ov. ) |
Mohammad Yousuf | lbw | b Praveen | 11 | 11 | 2 | 0 | 100.00 | 3-26 ( 4.5 ov. ) |
Misbah-ul Haq | c Dhoni | b Ishant | 24 | 28 | 5 | 0 | 85.71 | 5-94 ( 16.2 ov. ) |
Shoaib Malik (c) | c Raina | b Chawla | 53 | 67 | 3 | 1 | 79.10 | 9-180 ( 33.5 ov. ) |
Shahid Afridi | st Dhoni | b Chawla | 23 | 19 | 3 | 0 | 121.05 | 6-138 ( 22.5 ov. ) |
Sohail Tanvir | c and | b Chawla | 6 | 12 | 0 | 0 | 50.00 | 7-156 ( 26.6 ov. ) |
Umar Gul | c Ishant | b Yuvraj | 7 | 9 | 0 | 1 | 77.78 | 8-169 ( 29.4 ov. ) |
Rao Iftikhar | not out | 16 | 19 | 2 | 0 | 84.21 | ||
Wahab Riaz | lbw | b Chawla | 0 | 5 | 0 | 0 | 0.00 | 10-190 ( 35.4 ov. ) |
Extras: ( 0 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 190 / 10 in 35.4 overs (Run Rate: 5.33) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Praveen Kumar | 9.0 | 1 | 53 | 4 | 0 | 0 | 5.89 |
Ishant Sharma | 6.0 | 0 | 28 | 1 | 0 | 0 | 4.67 |
Irfan Pathan | 6.0 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Piyush Chawla | 8.4 | 0 | 40 | 4 | 0 | 0 | 4.62 |
Yuvraj Singh | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Yusuf Pathan | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
No comments:
Post a Comment